Cabin Rates
Reservation / Cancellation Policy
Reservations are on a first deposit basis and can be taken over the phone. Return of your deposit is dependent on whether another guest replaces the time you reserved. If the opening you created is not filled then the deposit will be held as compensation for the facilities interest between the time of your booking and cancellation. To inquire about deposit amount please give us a call.
Standard Rates
Cabin 1 |
Cabin 4 |
|||||
| # of People | Daily Rate | Weekly Rate | # of People | Daily Rate | Weekly Rate | |
| FOR 2 | $120.00 | $650.00 | FOR 2 | $150.00 | $775.00 | |
| FOR 4 | $140.00 | $750.00 | FOR 4 | $170.00 | $875.00 | |
| FOR 6 | $160.00 | $850.00 | FOR 6 | $190.00 | $975.00 | |
Cabin 2 |
Cabin 5 |
|||||
| # of People | Daily Rate | Weekly Rate | # of People | Daily Rate | Weekly Rate | |
| FOR 2 | $110.00 | $550.00 | FOR 2 | $110.00 | $550.00 | |
| FOR 4 | $120.00 | $600.00 | FOR 3 | $120.00 | $600.00 | |
| FOR 6 | $150.00 | $650.00 | ||||
Cabin 3 |
Cabin 6 |
|||||
| # of People | Daily Rate | Weekly Rate | # of People | Daily Rate | Weekly Rate | |
| FOR 2 | $130.00 | $675.00 | FOR 2 | $120.00 | $650.00 | |
| FOR 3 | $140.00 | $725.00 | FOR 4 | $140.00 | $750.00 | |
| FOR 6 | $160.00 | $850.00 | ||||
Homestead Cabin |
||||||
| # of People | Daily Rate | Weekly Rate | ||||
| FOR 2 | $150.00 | $775.00 | ||||
| FOR 4 | $170.00 | $875.00 | ||||
| FOR 6 | $190.00 | $975.00 | ||||
| FOR 8 | $210.00 | $1075.00 | ||||
Print This Page
